5998-00-000-0173 through 5998-00-003-1434 ELECTRONIC ASSEMBLY COMPONENTS |
Parts listed on this page: ELECTRONIC ASSEMBLY COMPONENTS 5998-00-000-0173, 5998-00-000-0175, 5998-00-000-0177, 5998-00-001-1825, 5998-00-001-1826, 5998-00-001-1853, 5998-00-001-1887, 5998-00-001-2781, 5998-00-001-3633, 5998-00-001-4538, 5998-00-001-4550, 5998-00-001-5462, 5998-00-001-5597, 5998-00-001-5622, 5998-00-001-5624, 5998-00-001-6638, 5998-00-001-6654, 5998-00-001-6878, 5998-00-001-7019, 5998-00-001-7080, 5998-00-001-8571, 5998-00-001-9324, 5998-00-003-0313, 5998-00-003-0488, 5998-00-003-1434
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 5998-00-000-0173,5998-00-000-0175,5998-00-000-0177,5998-00-001-1825 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
5998-00-000-0173 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | B-2SE |
5998-00-000-0175 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | B-2SE |
5998-00-000-0177 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | B-2SE |
5998-00-001-1825 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | EA-6B EXCAP PECULIAR |
5998-00-001-1826 | ELECTRONIC COMPONENTS ASSEMBLY | SPECIAL FEATURES | CABLE ASSEMBLY 2,CAPACITOR 5,CHASSIS 1,CIRCUITCARD ASSEMBLY 5,CONNECTOR 1,COVER 2,DIODE 4,FILTER 23,INSULATOR10,RELAY 2,RESISTOR 3,TERMINAL 9,TRANSFORMER 1,TRANSISTOR 2 |
5998-00-001-1853 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RACK-ELECTRICAL EQUIPMENT SUBASSEMBLY |
5998-00-001-1887 | ELECTRONIC COMPONENTS ASSEMBLY | OVERALL LENGTH | 4.250 INCHES NOMINAL |
5998-00-001-2781 | ELECTRONIC COMPONENTS ASSEMBLY | OVERALL LENGTH | 16.000 INCHES NOMINAL |
5998-00-001-3633 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:FIRE CONTROL RADAR |
5998-00-001-4538 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | AIRCRAFT MODEL EP-3C |
5998-00-001-4550 | ELECTRONIC COMPONENTS ASSEMBLY | SPECIAL FEATURES | CAPACITOR 2,DIODE 3,RESISTOR 1,TERMINAL BOARD 1 |
5998-00-001-5462 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | F-4 PHANTOM II |
5998-00-001-5597 | ELECTRONIC COMPONENTS ASSEMBLY | | |
5998-00-001-5622 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | GROUND NAVIGATION AIDS |
5998-00-001-5624 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | GROUND NAVIGATION AIDS |
5998-00-001-6638 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | EA-6B EXCAP PECULIAR |
5998-00-001-6654 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:CONTROLS,PITCH-ROLL,AUTOMATI C PILOT |
5998-00-001-6878 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | GROUND NAVAGATION AIDS |
5998-00-001-7019 | ELECTRONIC COMPONENTS ASSEMBLY | | |
5998-00-001-7080 | ELECTRONIC COMPONENTS ASSEMBLY | END ITEM IDENTIFICATION | ELECTRONIC COMPONENTS ASSEMBLY |
5998-00-001-8571 | ELECTRONIC COMPONENTS ASSEMBLY | OVERALL LENGTH | 2.000 INCHES NOMINAL |
5998-00-001-9324 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:RADIO SET,RADIO,EXCEPT NAVIGATION AND HOME TYPE,NONAIRBORNE |
5998-00-003-0313 | ELECTRONIC COMPONENTS ASSEMBLY | | |
5998-00-003-0488 | ELECTRONIC COMPONENTS ASSEMBLY | OVERALL LENGTH | 1.000 INCHES NOMINAL |
5998-00-003-1434 | ELECTRONIC COMPONENTS ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA:TEST STATION,JAMMER |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|