Our parts keep the world moving
5960-00-000-0051 through 5960-00-003-2725 |
||||
Parts listed on this page: ELECTRON TUBE COMPONENTS 5960-00-000-0051, 5960-00-001-1581, 5960-00-001-1620, 5960-00-001-1632, 5960-00-001-2970, 5960-00-001-2995, 5960-00-001-2996, 5960-00-001-2997, 5960-00-001-3099, 5960-00-001-3109, 5960-00-001-4686, 5960-00-001-7279, 5960-00-001-7280, 5960-00-001-7503, 5960-00-001-8543, 5960-00-001-8544, 5960-00-001-8562, 5960-00-001-8576, 5960-00-001-8582, 5960-00-001-8804, 5960-00-003-0904, 5960-00-003-1343, 5960-00-003-2507, 5960-00-003-2508, 5960-00-003-2725 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5960-00-000-0051 | ELECTRON TUBE | TUBE TYPE | MICROWAVE | |
| 5960-00-001-1581 | AMPLIFIER, RADIO FREQUENCY | CIRCUIT CONSTRUCTION TYPE | SOLID STATE | |
| 5960-00-001-1620 | ELECTRON TUBE | |||
| 5960-00-001-1632 | ELECTRON TUBE | SPECIAL FEATURES | ENVELOPE MATERIAL:GLASS AND METAL; MANUFACTURER CLASSIFICATION:CROSSED FIELD AMPLIFIER: NAVICP-M PROJECT TO ASSIGN CRITICALITY CODE "Y" | |
| 5960-00-001-2970 | ELECTRON TUBE | SPECIAL FEATURES | PLUS-MINUS INDICATOR; ENVELOPE MATERIAL GLASS | |
| 5960-00-001-2995 | ELECTRON TUBE | TUBE TYPE | BACKWARD WAVE | |
| 5960-00-001-2996 | ELECTRON TUBE | END ITEM IDENTIFICATION | STRATEGIC WEAPON SYSTEMS (POSEIDON AND TRIDENT) | |
| 5960-00-001-2997 | ELECTRON TUBE | TUBE TYPE | TRAVELING WAVE | |
| 5960-00-001-3099 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-001-3109 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-001-4686 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-001-7279 | ELECTRON TUBE | |||
| 5960-00-001-7280 | ELECTRON TUBE | |||
| 5960-00-001-7503 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-001-8543 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-001-8544 | ELECTRON TUBE | TUBE TYPE | TRANSMITTING | |
| 5960-00-001-8562 | ELECTRON TUBE | TUBE TYPE | MICROWAVE | |
| 5960-00-001-8576 | ||||
| 5960-00-001-8582 | RETAINER, ELECTRON TUBE | MATERIAL | PLASTIC | |
| 5960-00-001-8804 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-003-0904 | ELECTRON TUBE | TUBE TYPE | CATHODE RAY | |
| 5960-00-003-1343 | ||||
| 5960-00-003-2507 | ELECTRON TUBE | TUBE TYPE | TRIODE | |
| 5960-00-003-2508 | ELECTRON TUBE | ENVELOPE MEDIUM TYPE | VACUUM | |
| 5960-00-003-2725 | SHIELD, ELECTRON TUBE | MATERIAL | ALUMINUM AND COPPER ALLOY 170 AND COPPER ALLOY 172 | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

