Our parts keep the world moving
5998-00-000-0087 through 5998-00-001-1865 |
||||
Parts listed on this page: CIRCUIT CARD ASSEMBLY COMPONENTS 5998-00-000-0087, 5998-00-000-0089, 5998-00-000-0154, 5998-00-001-1267, 5998-00-001-1271, 5998-00-001-1383, 5998-00-001-1384, 5998-00-001-1624, 5998-00-001-1751, 5998-00-001-1752, 5998-00-001-1753, 5998-00-001-1767, 5998-00-001-1769, 5998-00-001-1777, 5998-00-001-1778, 5998-00-001-1781, 5998-00-001-1782, 5998-00-001-1784, 5998-00-001-1785, 5998-00-001-1786, 5998-00-001-1822, 5998-00-001-1823, 5998-00-001-1824, 5998-00-001-1859, 5998-00-001-1865 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5998-00-000-0087 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 5.000 INCHES NOMINAL | |
| 5998-00-000-0089 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: COMPUTER,AIR SPEED FLIGHT CONTROL SYSTEM,AIRCRAFT | |
| 5998-00-000-0154 | CIRCUIT CARD ASSEMBLY | SPECIAL FEATURES | CONNECTOR,RECEPTACLE 2;PRINTED WIRING BOARD 1;WASHER 4;SCREW,MACHINE 1;PRINTED CABLE ASSEMBLY 3;SCREW,EXTERNALLY RELIEVED 1;RING,RETAINING | |
| 5998-00-001-1267 | CIRCUIT CARD ASSEMBLY | |||
| 5998-00-001-1271 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 6.850 INCHES NOMINAL | |
| 5998-00-001-1383 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: GENERATOR,PULSE-SWEEP,TEST,EXCEPT SPECIALLY DESIGNED | |
| 5998-00-001-1384 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: GENERATOR,PULSE-SWEEP,TEST,EXCEPT SPECIALLY DESIGNED | |
| 5998-00-001-1624 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: RADIAC SETS | |
| 5998-00-001-1751 | CIRCUIT CARD ASSEMBLY | |||
| 5998-00-001-1752 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: PANELFAULT-FUNCTION INDICATOR,ACFT | |
| 5998-00-001-1753 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: PANEL,FAULT-FUNCTION INDICATOR,AIRCRAFT | |
| 5998-00-001-1767 | CIRCUIT CARD ASSEMBLY | |||
| 5998-00-001-1769 | CIRCUIT CARD ASSEMBLY | OVERALL HEIGHT | 0.434 INCHES NOMINAL | |
| 5998-00-001-1777 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 2.350 INCHES NOMINAL | |
| 5998-00-001-1778 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 3.670 INCHES NOMINAL | |
| 5998-00-001-1781 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 2.000 INCHES NOMINAL | |
| 5998-00-001-1782 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 3.875 INCHES NOMINAL | |
| 5998-00-001-1784 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 3.500 INCHES NOMINAL | |
| 5998-00-001-1785 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 3.500 INCHES NOMINAL | |
| 5998-00-001-1786 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 4.120 INCHES NOMINAL | |
| 5998-00-001-1822 | CIRCUIT CARD ASSEMBLY | |||
| 5998-00-001-1823 | CIRCUIT CARD ASSEMBLY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FSC APPLICATION DATA: ENCODER,COUNTERMEASURES | |
| 5998-00-001-1824 | CIRCUIT CARD ASSEMBLY | END ITEM IDENTIFICATION | CIRCUIT CARD ASSEMBLY | |
| 5998-00-001-1859 | CIRCUIT CARD ASSEMBLY | END ITEM IDENTIFICATION | MODEL AN/ARM-156 | |
| 5998-00-001-1865 | CIRCUIT CARD ASSEMBLY | OVERALL LENGTH | 6.300 INCHES NOMINAL | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

